
GUB Glashütte Caliber List
Share
Source: Glashütteruhren.de
The list of calibers presented here is not yet complete. The same applies to the extra pages with movement descriptions, illustrations, and other movement-specific information.
Overview of the calibers of mechanical watch movements from 1951 - 1990
caliber | Production | Number | Remarks |
100 | 1920-1976 | approx. 8,800 | Marine chronometer acquired by Mechanik Lange & Söhne VEB |
404 | 1951- | GUB ship's wall clock acquired by VEB Mechanik Feintechnik | |
48 | 1940-1968 | B-Uhr acquired by Mechanik Lange & Söhne VEB | |
48 .1 | 1940-1971 | 2385 | B-Uhr with central second hand acquired by Mechanik Lange & Söhne VEB |
28 | 1951-1957 | approx. 5,000 | HAU acquired by Mechanik Lange & Söhne VEB |
28.1 | 1951-1957 | approx. 17,000 | HAU acquired by Mechanik Lange & Söhne VEB |
55 | -1989 | Kitchen clock (large clock movement) no GUB movement | |
60 | 1952-1958 | approx. 280,400 | decentralized small second |
60.1 | 1955-1962 | approx. 198,000 | Central second |
60.2 | 1954-1960 | approx. 10,900 | Quality watch in 6 different movement variants |
60.3 | 1955-1961 | approx. 100,000 | Quality watch in 2 different movement variants |
60.3 | 1959-1961 | unknown | wristwatch chronometer |
613 | 1951-1952 | unknown | acquired by Precis Glashütte |
62 | 1950-1956 | approx. 192,000 | acquired by Precis Glashütte |
62.2 | 1955-1958 | HAU and DAU design | |
63 | 1953-1962 | approx. 361,000 | Ladies' wristwatch (DAU) |
63.2 | - | - | |
63.4 | 1959-1969 | approx. 477,000 | DAU |
64 | 1954-1961 | approx. 12,500 | Column wheel chronograph |
65 | 1951-1953 | unknown | Stopwatch built after 1953 at Ruhla |
66 | 1957-1958 | 8,100 | HAU with date & weekday display |
66.1 | 1957-1961 | 32,800 | HAU with date & weekday display |
67.1 | 1960-1968 | approx. 190,400 | 1. Automatic movement with date display |
68.1 | 1960-1968 | approx. 55,400 | Kalber 67.1 without date display |
68.4 | 1964 | under 1,000 | 25 stones, exclusively for export |
69.1 | 1960-1971 | approx. 411,000 | Hand-wound caliber with date |
70.1 | 1961-1969 | approx. 388,800 | Hand-wound caliber without date |
70.1 | 1962-1964 | unknown | Quality watch |
70.1 | 1962-1964 | > 1,000 | Chronometer |
70.3 | 1964-1971 | Quality watch | |
70.3 | 1964-1971 | approx. 58,900 | Chronometer |
71 | 1959-1967 | approx. 1,600 | Aircraft onboard clock / chronometer movement |
72 | 1960-1969 | Ladies' pocket watch with caliber 63.4 | |
74 | 1964-1979 | approx. 3,000,000 | Spezimatic without date display |
75 | 1964-1979 | Spezimatic with date display | |
06-66 | 1971 | approx. 6,600 | gold-plated Spezimatic movement cal. 75 |
78 | 1964-1969 | unknown | Small pocket watch without date display |
79 | 1964-1969 | approx. 24,000 | Small pocket watch with date display |
11-25 | 1979-1983 | 290,000 | Automatic movement, 4Hz, without date |
11-26 | 1979-1983 | with date | |
11-27 | 1979-1983 | with date & day of the week | |
08-20 | 1969-1972 | approx. 180,000 | DAU |
09-20 | 1971-1994 | approx. 20 million | DAU and also HAU until 1993 |
09-60 | 1971-1990 | approx. 2000 | gold-plated caliber 09-20 |
Quartz movements | |||
71 | 1976-1994 | 5454 | Caliber 1-71 Quartz Marine Chronometer |
1-48 | 1976-1978 | Wall and table clock "piezochron" | |
31 | 1979-1982 | DAU, analog display | |
1-04 | 1982-1987 | HAU Hybrid (analog & digital display) | |
38-40 | 1982-1990 | DAU, analog display | |
39-40 | 1985-1990 | DAU, analog display | |
49-11 | 1967-1978 | approx. 205,000 | Wall clock "electrochron" (old cal. 410) |
18-01 | 1988-1990 | HAU Hybrid (analog & digital display) | |
30 | 1990 | DAU analog display & central second |
1971 Introduction of new caliber designations at the GUB
With effect from January 1, 1971, with the introduction of electronic data processing, new caliber designations and a new three-part guarantee certificate were introduced at the Glashütte factory of the VEB Uhrenkombinate Ruhla.
Old | remark | New |
Cal. 69.1 | 05-23 | |
Cal. 70.1 | 05-22 | |
Cal. 70.3 | 05-62 | |
Cal. 70.3 | wrist chronometer | 05-65 |
Cal. 74 | 06-25 | |
Cal. 75 | 06-26 |
These changes were announced in Information Sheet No. 3/70 dated December 16, 1970. This also documents which calibers were still in production as of 1971.
Overview of the individual caliber groups
Caliber group | Corresponding calibers |
Caliber group 60 | 60 60.1 60.2 60.3 66 and 66.1 |
Caliber group 62 | 62 and 62.2 |
Caliber group 63 |
63 and 63.4 |
Caliber group 08/09 | 08-20 09-20 and 09-60 |
Caliber group 70 |
67.1 68.1 68.4 69.1 70.1 70.1 Chronometer 70.1 Quality Watch 70.3 Quality Watch 70.3 Chronometer 78 and 79 |
Caliber group Spezimatic | 06-25 (74), 06-26 (75) and 06-66 (75) |
Caliber group 11 Spezicron | 11-25 11-26 and 11-27 |
The movements of the calibers 28, 28.1, 48, 48.1, and 100 from Mechanik Lange & Söhne were provided with a movement number. This practice continued even after the company's integration into Glashütter Uhrenbetriebe VEB (Glashütte Watch Company). These watches can still be traced today based on the preserved factory and sales records maintained by the GUB (Globe Watch and Clock Manufacturers Association) for the product range acquired from Mechanik Lange & Söhne VEB. The German Watch Museum Glashütte issues corresponding certificates based on suitable documentation.