
Columbus Watch Co / Columbus Age Determination by Movement Number
Share
Columbus Watch Co.: |
|
serial number | year |
1 | 1874 |
12,000 | 1879 |
21,000 | 1882 |
25,000 | 1883 |
30,000 | 1884 |
40,000 | 1885 |
53,000 | 1886 |
75,000 | 1887 |
97,000 | 1888 |
119,000 | 1889 |
141,000 | 1890 |
163,000 | 1891 |
185,000 | 1892 |
207,000 | 1893 |
229,000 | 1894 |
251,000 | 1895 |
273,000 | 1896 |
295,000 | 1897 |
317,000 | 1898 |
339,000 | 1899 |
361,000 | 1900 |
383,000 | 1901 |
583,631 | 1902 |
Special Blocks of # | |
500,001 | 1894 |
501,500 | 1896 |
503,000 | 1898 |
504,500 | 1900 |
506,000 | 1902 |