
Rolex age determination by movement number 1925 - 2010
Share
Easy age determination of a Rolex watch by movement number:
Rolex
The serial numbers listed below are intended to help you determine the approximate age of your watch.
Since Rolex does not provide official information regarding serial numbers and the associated age of its watches, it is relatively difficult to determine the age of a Rolex watch. Furthermore, various lists exist on the market, and these can vary.
When comparing with a serial number list, always pay attention to whether the source of the information is disclosed and assess its reliability for yourself.
Starting with the production year 1954, Rolex started counting the serial numbers again.
Year | Serial number | year | Serial number | Year | Serial number |
1926 | xxxxx | 1953 | 793930 | 1980 | 6434000 |
1927 | 20190 | 1954 | 976195 | 1981 | 6594000 |
1928 | 23969 | 1955 | 30634 | 1982 | 7129351 |
1929 | 28290 | 1956 | 139400 | 1983 | 7862000 |
1930 | 29xxx | 1957 | 216821 | 1984 | 8338000 |
1931 | 29xxx | 1958 | 353343 | 1985 | 8814000 |
1932 | 29xxx | 1959 | 399000 | 1986 | 9290000 |
1933 | 29933 | 1960 | 511687 | 1987 | 9766000 |
1934 | 30823 | 1961 | 646900 | 1987 – 1988 | R |
1935 | 32336 | 1962 | 763663 | 1989 – 1990 | L |
1936 | 36856 | 1963 | 950000 | 1990 – 1991 | E |
1937 | 40920 | 1964 | 997436 | 1991 – 1992 | X/N from 10/1991 |
1938 | 43793 | 1965 | 1193000 | 1992 | C |
1939 | 71224 | 1966 | 1289727 | 1993 | S |
1940 | 99775 | 1967 | 1554000 | 1994 | S |
1941 | 106047 | 1968 | 1720977 | 1995 – 1996 | W |
1942 | 143509 | 1969 | 2060000 | 1996 – 1997 | T until 08/1997 |
1943 | 230878 | 1970 | 2504211 | 1997 | U from 09/1997 |
1944 | 269561 | 1971 | 2728000 | 1998 | A |
1945 | 302459 | 1972 | 3050000 | 1999 | A |
1946 | 367946 | 1973 | 3523678 | 2000 | P |
1947 | 529163 | 1974 | 3761535 | 2001 | K |
1948 | 628840 | 1975 | 3886050 | 2002 | Y |
1949 | xxxxxx | 1976 | 4155863 | 2003 | F |
1950 | xxxxxx | 1977 | 5008000 | 2004 – 2005 | F |
1951 | 709249 | 1978 | 5238376 | 2005 – 2006 | D until 07/2006 |
1952 | 726639 | 1979 | 5952834 | 2006 – 2007 | Z from 08/2006 |
2007 – 2009 | M | ||||
2009 – | V from 09/2009 |
From model year 2010 onwards, the serial number begins with a “G”.
For the new serial numbers, from approximately 2011 onwards, the production date can only be determined by Rolex
beckertime.com publishes the following list, which starts 1 year earlier and covers 1 year longer in descending order of year of manufacture:
Year | Serial | Year | Serial |
---|---|---|---|
2010-Present | Random/Mixed | 1968 | 2,426,000 |
2009-2010 | G000,001 | 1967 | 2,164,000 |
2008-2009 | V000,001 | 1966 | 1,870,000 |
2007-2009 | M000,001 | 1965 | 1,791,000 |
2006-2008 | Z000,001 | 1964 | 1,713,000 |
2005-2006 | D000,001 | 1963 | 1,635,000 |
2004-2005 | F000,001 | 1962 | 1,557,000 |
2002-2004 | Y000,001 | 1961 | 1,485,000 |
2001-2003 | K000,001 | 1960 | 1,401,000 |
2000-2001 | P000,004 | 1959 | 1,323,000 |
1998-2000 | A000,002 | 1958 | 1,245,000 |
1997-1998 | U000,001 | 1957 | 1,167,000 |
1996-1997 | T000,001 | 1956 | 1,095,000 |
1995-1998 | W000,001 | 1955 | 1,010,000 |
1993 3/4 | S000,001 | 1954 | 935,000 |
1992 1/4 | C000,001 | 1953 | 869,000 |
1991 3/4 | N000,001 | 1952 | 804,000 |
1991 1/2 | X000,001 | 1951 | 735,000 |
1991 1/4 | E999,999 | 1950 | 672,000 |
1990 1/2 | E000,001 | 1949 | 608,000 |
1990 | L999,999 | 1948 | 543,000 |
1989 | L000,001 | 1947 | 478,000 |
1988 | R999,999 | 1946 | 413,000 |
1987 1/2 | R000,001 | 1945 | 348,000 |
1987 1/2 | 9,999,999 | 1944 | 284,000 |
1987 | 9,760,000 | 1943 | 253,000 |
1986 | 9,300,000 | 1942 | 224,000 |
1985 | 8,814,000 | 1941 | 194,000 |
1984 | 8,338,000 | 1940 | 165,000 |
1983 | 7,860,000 | 1939 | 136,000 |
1982 | 7,366,000 | 1938 | 118,000 |
1981 | 6,910,000 | 1937 | 98,000 |
1980 | 6,430,000 | 1936 | 82,000 |
1979 | 5,959,000 | 1935 | 62,000 |
1978 | 5,481,000 | 1934 | 55,000 |
1977 | 5,005,000 | 1933 | 49,000 |
1976 | 4,535,000 | 1932 | 43,000 |
1975 | 4,265,000 | 1931 | 40,000 |
1974 | 4,000,000 | 1930 | 38,000 |
1973 | 3,741,000 | 1929 | 35,000 |
1972 | 3,478,000 | 1928 | 33,000 |
1971 | 3,215,000 | 1927 | 30,000 |
1970 | 2,952,000 | 1926 | 28,000 |
1969 | 2,689,000 | 1925 | 25,000 |
Source: beckertime.com
Age determination by lock code:
Bracelet Code | Year |
---|---|
A or VA | 1976 |
B or VB | 1977 |
C or VC | 1978 |
D or VD | 1979 |
E or VE | 1980 |
F or VF | 1981 |
G | 1982 |
H | 1983 |
I | 1984 |
J | 1985 |
K | 1986 |
L | 1987 |
M | 1988 |
N | 1989 |
O | 1990 |
P | 1991 |
Q | 1992 |
R | 1993 |
S | 1994 |
T or W | 1995 |
V | 1996 |
Z | 1997 |
U | 1998 |
X | 1999 |
AWAY | 2000 |
DE | 2001 |
DT | 2002 |
AD | 2003 |
CL | 2004 |
MA | 2005 |
Surgery | 2006 |
EO | 2007 |
PJ | 2008 |
LT | 2009 |
RS |
2010 |
Source: Uhren Miguel, Vintage Bracelet Watches Book, oakleighwatches.co.uk, bobswatches.com, beckertime.com