Strasser Rohde Glashütte Chronometer Age Determination
Share
Founded: 1875 in Glashütte/Saxony by Ludwig Strasser and Gustav Rohde .
Specializing in:
Precision pendulum clock movements (regulators)
Precision table clocks
Marine chronometers and scientific specialty watches
Production continued until approximately 1925/1930 , after which mass production ceased.
These pieces are among the finest German precision instruments today – comparable to Riefler and Kullberg.
The company numbered its clockworks consecutively – from the first regulator, approximately No. 1 (1875), to just over No. 400 (1925).
Here is a guideline table for determining age :
| Serial number (approximately) | Production period | Typical characteristics |
|---|---|---|
| Nos. 1 – 50 | 1875 – 1885 | Early observatory and laboratory regulators, very finely engraved, brass or steel components |
| Nos. 50 – 120 | 1885 – 1895 | Early precision pendulum clocks with finely regulated anchor escapement |
| Nos. 120 – 200 | 1895 – 1905 | Improved fine adjustments, usually engraved with "Strasser & Rohde / Glashütte". |
| Nos. 200 – 300 | 1905 – 1915 | Precision table clocks and chronometers, often for observatories or ship navigation |
| Nos. 300 – 370 | 1915 – 1920 | War production / scientific instruments |
| Nos. 370 – 420 | 1920 – 1925/30 | Latest series, often finely signed, very high manufacturing quality |
Additional age characteristics
| feature | Chronological context |
|---|---|
| Hand-engraved logo with curved "S & R" → | 19th century (until about 1900) |
| Clear Fraktur typeface “Strasser & Rohde Glashütte” → | ca. 1900–1920 |
| Blued screws, solid steel escapement components → | 1905–1920 |
| Applied enamelled dial → | typical 1890–1910 |
Source: WatchWiki, AI