Thomas Seth Thomaston Watches until 1914
Share
Seth Thomas Watch Co.:
Thomaston, CT
1884-1914
| serial number | year |
| 4,000 | 1885 |
| 9,000 | 1886 |
| 20,000 | 1887 |
| 50,000 | 1888 |
| 80,000 | 1889 |
| 110,000 | 1890 |
| 150,000 | 1891 |
| 176,000 | 1892 |
| 204,000 | 1893 |
| 246,000 | 1894 |
| 288,000 | 1895 |
| 334,000 | 1896 |
| 376,000 | 1897 |
| 418,000 | 1898 |
| 460,000 | 1899 |
| 500,000 | 1900 |
| 552,000 | 1901 |
| 604,000 | 1902 |
| 657,000 | 1903 |
| 710,000 | 1904 |
| 763,000 | 1905 |
| 817,000 | 1906 |
| 937,000 | 1907 |
| 1,057,000 | 1908 |
| 1,177,000 | 1909 |
| 1,325,000 | 1910 |
| 1,835,000 | 1911 |
| 2,355,000 | 1912 |
| 3,000,000 | 1913 |
| 3,600,000 | 1914 |
Source: Post in Uhrforum
pocketwatchrepair.com offers the following information:
Seth Thomas Watch Company
Seth Thomas Serial Numbers and Production Dates
Total Production: Approx. 3.6 million watches
| Year | S/N |
|---|---|
| 1885 | 5000 |
| 1886 | 20,000 |
| 1887 | 40,000 |
| 1888 | 80,000 |
| 1889 | 150,000 |
| 1890 | 235,000 |
| 1891 | 330,000 |
| 1892 | 420,000 |
| 1893 | 510,000 |
| 1894 | 600,000 |
| Year of construction | Serial number |
|---|---|
| 1896 | 780,000 |
| 1897 | 870,000 |
| 1898 | 960,000 |
| 1899 | 1,050,000 |
| 1900 | 1,140,000 |
| 1901 | 1,230,000 |
| 1902 | 1,320,000 |
| 1903 | 1,410,000 |
| 1904 | 1,500,000 |
| 1905 | 1,700,000 |
| 1906 | 1,900,000 |
| 1907 | 2,100,000 |
| 1908 | 2,300,000 |
| 1909 | 2,500,000 |
| 1910 | 2,725,000 |
| 1911 | 2,950,000 |
| 1912 | 3,175,000 |
| 1913 | 3,490,000 |
| 1914 | 3,600,000 |
| - |
Source: pocketwatchrepair.com