Trenton Watch Company New Jersey Altersbestimmung nach Werknummer - Sammler-Uhren

Trenton Watch Company New Jersey Age Determination by Movement Number

Year S/N Size Model
1887-1889 2001 - 61,000 18 1
1889 - 1891 64,001 - 135,000 18 2
1891 - 1898 135,001 - 201,000 18 3
1899 - ?? 201,001 - 300,000 18 6
1891 - 1900 300,001 - 500,000 18 4
1892 - 1897 500,001 - 600,000 6

1

1894 - 1899 650,001 - 700,000 16

1

1898 - 1900 700,001 - 750,000 6 2
1900 - 1904 750,001 - 800,000 18 4
1896 - 1900 850,001 - 900,000 12 1
1898 - 1903 900,001 - 1,100,000 18 5
1902 - 1907 1,300,001 - 1,400,000 18 6
1900 - 1903 2,000,001 - 2,075,000 6 2
1902 - 1905 2,075,001 - 2,160,000 6 3 LS
1905 - 1907 2,160,001 - 2,250,000 6 3 HP
1899 - 1902 2,500,001 - 2,600,000 3/0 1
1905 - 1906? 2,800,001 - 2,850,000 6 3 HP
1900 - 1904 3,000,001 - 3,139,000 16 2
1903 - 1907 3,139,001 - 3,238,000 16 3 OF
1903 - 1907 3,500,001 - 3,600,000 16 3 HC
1905 - 1907 4,000,001 - 4,100,000 0 1

Source: pocketwatchrepair.com

Back to blog

Leave a comment